
West African Percussion rhythms from Guinee and surrounding countrys
mail to Paul Nas (pcnas[at]scarlet.nl) for questions or remarks
Sources
My most important sources are Martin Bernhard (MB) and Mamoudou "Delmundo" Keïta (MDK). Other sources: Arafan Touré
(AT), Ponda O' Bryan (PB), Famoudou Konaté (FK), Ibro Konaté (IK), Fodé Konaté (FoK), Abdoulay "Oke" Sene (AS), Momo
Touré (MT), Cécé Koly (CK), Mamady Keïta (MK), Ousmane Seye (OU), Bob Becker (BB), Issa Sow (IS), Laye Diallo (LD), Jaco
Benders (JB), Paul Janse (PJ), Bebey Youla (BY), Assana Dia (AD), Kariatou Silla (KS), Huge Anoï (HA), Baaba Toure (BT),
Kaloga Traore(KT), M'Bemba Bengoura (MBB), Nansedy Keita (NK), Bakari (Ba), Makan(Ma), Sonja vd Bockstaele (SoB),
Moussa Dembele (MD), the writers Serge Blanc (SB), Åge Delbanco (AB), Anton Kamp (AK), and Stephan Rigert (SR) and my
dance teacher: Daniëlle van Son (DS). Virtual sources : internet and email: Djembe-L / Djembemande (Michael Wall,Adam
Rugo, Drew Ravey (DR), John Boeyen (Jbo) and others)(X), Larry Morris catalogue (Y), Rafaël Kronbergers YAPP-pages (RK),
Rainer Polak (RP) and the members of IDON! That brought the things they learned from several techers to the repertoire of
the band (IDON!)
I have learned the african percussion during percussion lessons (1), dance lessons(2), from CD-booklet transcriptions(3), studying and analysing CD-music (4), from percussion books (5), Internet-pages & email discussion (6) and other sources (9)
| Abioueka | ?5, PJ6, RK6 | Abondan | MB1, AB5, MK5, RK6 |
| Adjos | BT1 | . | . |
| Babaninco | MB1, MK4 | Bada | MDK1, FK3, FK4, AB5, RK6 |
| Baga gine | see Macru | Balakulanya (see Soli lent) |
MB1, FK1, JB1, FK3, FK4, AB5, FK5, MK5, PB5, PJ6, RK6 |
| Balan Sonde | MDK1, FK3, FK4 | Balanta | ?1, ?2 |
| Bambafoli | PJ6 | Bando Djeï Bandogialli. |
MDK1, PB1, IDON1, MK3, FK3, MK4, FK4, MDK4, AB5, |
| Bandon Fadima | see Senefoly | Bara | IS2, LD2, FK4, SR5 |
| Bolokonondo | MB1, IDON1, FK3, MK3, FK4, MK4, AB5, PJ6, RK6, X6 | Bolon | PB1, SR5, RK6 |
| Bolonba | AT1 | Bolokonondo. | MB1, FK4, FK5 |
| Bubuninca | see Wassolonke | . | . |
| Dalah | CK1, MK4, MK5, LM6, RK6 | Damba | FK4, X6 |
| Demosoni Kelen | MB1, MK4, AB5 | Denadon | MB1, MK4, AB5, MK5, SB5, PJ6, RK6, LM6 |
| Denbadon | PB1, IDON1 | Dendon | see Wolesedon |
| Dibon (I) | see Kassa Dibon | Dibon II | MB1, MDK1, FK3, FK4, AB5, AK |
| Didadi | SR5 | Djaa Kouroussa | MB1, FK4, AB5, MK5, |
| Djaa Siguiri | MK5 | Djaa Wassolon | PJ6 |
| Djabara | MB1, MK1, MK4, MK5, SB5, PJ6, RK6, LM6 | Djadandu | PJ1, FK1, FK4, FK5, RK6, |
| Djagbé | MB1, MK1, MK4, AB5, MK5, SR5, LM6, PJ6, RK6 | Djambadon | OS1, PB5 |
| Djansa (Diansa, Dansa) |
MB1, PB1, MK4, AB5, MK5, PB5, SR5, LM6, PJ6, RK6 | Djelidon, (Djelifoly, Lamba or Sanja) |
PB1, MDK1, KT1, FK4, PB5, PJ6, SB5, RS5, Y6 |
| Djelifoly | see Djelidon | . | . |
| Djolé | MB1, OU1, IDON1, MK4, AB5, MK5, PB5, SR5, PJ6, RK6 | Djondon | see Wolesedon |
| Donaba | MB1, FK3, MK3, FK4, MK4, AB5, MK5 | . | . |
| Dunumba ancienne 'Kato" | MDK1 | Dunumbè | MB1, MDK1, PB1,NK1, IDON1, ?2, MK3, FK3, MK4, FK4, MK5, SR5, AB5, PJ6, RK6. |
| Fanga | X6 | . | . |
| Fankani | MB1, MK4, AB5, MK5, SR5 | Fefo | MDK1, MM6 |
| Foro Binge | BT1 | Fuaba | ?5 |
| Fula Fare | JBo6, DR6, RK6, | Fouroufourouba | ?5, X9 |
| Garankedon | MK4, PB4, PB5, AB5, MK5, SR5, X6 | G' beredu | MB1, MDK1, MK4, AB5 |
| Ghahoe | BB1 | Gidamba | .MB1, JB1,PB1, IDON1, MDK2, FK3, FK4, AB5, MK5, FK5, PB5, PJ6 |
| Gine fare | see Yogui | . | . |
| Kadan | MB1, PB1, FK4, MK4, AB5, PJ6, RK6 | Kakilambe | MB1, AB5, SR5, MK5, PB5, PJ6, Y6, RK6 |
| Kanin | MB1, MK4, MK5, PJ6, RK6 | Kassa | MB1, AS1, JB1, DS2, MK4, AB5,MK5, SB5, SR5, PJ6, Y6, RK6 |
| Kassa Djibo | MB1, IK1, FK3, FK4, AB5, RK6 | Kassa ni Sorro | see Kassa Djibo |
| Kassa Soro | MB1, MDK1, AB5, MK5, RK6 | . | . |
| Kawa | SB5, MK5, RK6 | Kebendo | see Djadandu |
| Kemoba | MDK1 | Kennefoli | MB1. FK4, MK4, FK5, RK6 |
| Kiridi | ?5 | Komodenu | see Koreduga |
| . | . | Konden I & II | FK1, MK3, MDK3, MK4, MK5, AB5, SB5, ?6 |
| Konkoba I | MB1, MDK1, MK1, MK4, FK4, AB5, MK5, PJ6 | Konkoba II | FK4, MK5 |
| Konkoba III | . | Konkoba Dundun | MDK1, IK1, MDK4, AB5 |
| Könö | MB1, MK4, MK5 | Könönari | MDK1, MDK2, FK4, PJ6, X6 |
| Könöwoulen I | MB1, MDK1, PB1, MK4, MK5, PB5, AB5, PJ6, RK6 | Könöwoulen II | MB1, PB1, MK4, PJ6 |
| Koreduga, Kotedjuga, Komendenu | MB1, AB5, SR5, MK5, PJ6 | Kuku | MB1, FK1, DS2, BY2, FK4, MK4, MK5, FK5, PB5, AB5, SB5, SR5, PJ6, LM6, RK6 |
| Kurabadon | MDK1, MK4, MK5, AB5, RK6 | Kurubi | see Lafè |
| Lafè (also Kurubi) |
MB1, JB1, SB5, PB5, AB5, PJ6, RK6 | Lamba | see Djelidon |
| Lambe | FK3, X6(AR) | Liberté I | MB1, SoB2, AB5, MK5, PJ6 |
| Liberté II | MB1, MK5 | Limbadji toko | see Sofa |
| Lolo | MB1, FK1, JB1, FK4, FK5, AB5, RK6 | Maane. | MDK1, MDK3, X6 |
| Macru / Baga (giné) |
MB1, CK1, DS2, FK4, MK4, FK5, MK5, AB5, PJ6, RK6 | Madan | see Djagbe |
| Makende | ?5 | Mamaya | MB1, MDK1, FK3, MK4, MK5, AB5, PJ6, RK6 |
| Marakadon | PB1, SB5, AB5, PB5, MK5, SR5, PJ6 | Matadi | FK3, FK4, AB5, RK5. |
| Mendiani | MB1, PB1, FoK1, MDK1, IDON1, MDK2, FK3, MK4, MK5, SB5, SR5, AB5, PJ6 | . | . |
| Menie | AT1, PJ6 | Mola | IK1 |
| Molekanimani Djou Jee | MDK1 | Moribayassa | MB1, IK1, MK4, AB5, MK5, LM6. |
| Namani | MK5 | . | . |
| Nantalomba | MK3, MK4, AB5, MK5 | N' Gorong Toubala kono |
MB1, PB1, MK4, MK5, PJ6 |
| N'Gri | Ba1, X6, X9, | Noumou | PB1, FK4, AB5, |
| Rumba | MB1, KT1, DS2, PJ6 | . | . |
| Saa | FK3, KF4, MK5, | . | . |
| Sanja | see Djelidon | Senefoly Bandon Fadima |
.CK1, MK3, MK4, AB5, MK5 |
| Sinte | MBM1, AB5, X6 | Sirankuruni | FK3, FK4, X6 |
| Siwé | FK4, X6 | Sobonincun, Soboninkun, Sogonincun | MB1, MT1, IDON1, MK3, MK4, MK5, SR5, X6 |
| Sofa Limbadji Toko |
MB1, CK1, KT1, SoB2, FK3, MK3, FK4, MK4, AT4, MK5, SB5, PB5, AB5, PJ6, RK6 | Sogolon | SB5, |
| Sökö | MB1, PB1, DS2, FK3, AT4, MK4, MK5, SB5, PJ6, RK6 | . | . |
| Soli (rapid) | MB1, MDK1, PB1, MT1, JB1, BY2, DS2, FK3, SB5, MK5, AB5, PB5, PJ6, Y6, LM6, RK6 | Soli des Manians | MB1, MK4, MK5 |
| Soli lent | MB1, MK4, MK5, SR5, RK6 | Soli Woulen | MB1, MDK1, MK3, MK4, MK5 |
| Somba Koro | see Gidamba | . | . |
| Sorofoly | MDK1, RK6 | Sororoulé | MB1 |
| Sorsornet | MB1, BY2, MK4, MK5, SR5, AB5, PB5, PJ6, LM6, RK6 | Sounou | MB1, MDK1, JB1, MK4, MK5, AB5, SB5, RS5, PJ6, LM6, RK6, X6 |
| Taama | IK1, PB1, AB5 | Takonani | MB1, IK1, FK4, MK4, AB5, PJ6 |
| Takosaba | FK3, MK3, MK4, AB5, MK5, PJ6, RK6 | Tansole | Ma2, RP3, RP4, RS5 |
| Timini | KT1,AT4, ?5, LM6 | Tiriba | MB1, AT1, PB1, MK4, MK5, SR5, AB5, PJ6, LM6 |
| Toro | IK1, CK1, MK4, MK5, PJ6 | Tuba | AT1 |
| Wassolon Soli | MK5, PB5 | Wassolonka Wussulunke Bubuninca |
MB1, MK5, SB5, SR5 |
| Wolesedon Dendon |
SB5. SR5 | Wonde | IK1. |
| Wurende | see Kassa Djibo | . | . |
| Yankadi | MB1, PB1, KS2, DS2, MK4, AB5, MK5, PB5, PJ6, LM6, RK6 | Yaradi | see Djadandu. |
| Yogui Giné Faré |
X5, X6 | Yoleli | see Fula Fare. |
| Zawouli | MB1, KT1, HA2, MK5 | . | . |
| . | . | . | . |
Last changed at 5 november 2006