
Educational Soundfiles
for West African Percussion Patterns
for the Soundclub player
Index | Soundclub player for Windows
Back to transcriptions
| Name | zipped soundfiles soundclub W95/98/NT/2000 right-click, save as |
|||
| last update | : | last update | . | |
| Abioueka | 20-1-2002 | #1 | . | . |
| Abondan | 17-12-2000 | #1 | . | . |
| Adjos | 3-9-2000 | #1 | . | . |
| Balan Sondé | 1-3-2001 | #1 | . | . |
| Balakulanya | 5-11-1998 | #1 | . | . |
| Bambafoli | 4-6-2001 | #1 | . | . |
| Bandogialli / Bando Djeï | 2-12-2001 | #1 | . | . |
| Bolokonondo | 31-10-1999 | #1 | . | . |
| Bolonba | 26-8-2000 | #1 | . | . |
| Bolon | 3-1-1999 | #1 | . | . |
| Dalah | 3-1-1999 | #1 | . | . |
| Damba | 1-6-2000 | #1 | . | . |
| Demosoni Kelen | 30-01-2000 | #1 | . | . |
| Dennadon | 31-10-1999 | #1 | . | . |
| Diansa | 14-3-1999 | #1 | . | . |
| Dibon II | 1-12-1999 | #1 | . | . |
| Djaa Kouroussa | 31-10-1999 | #1 | . | . |
| Djaa Siguiri | 26-2-2002 | #1 | . | . |
| Djabara | 7-3-1999 | #1 | . | . |
| Djagbe | 22-9-2000 | #1 | . | . |
| Djelidon / Djelifoli / Lamba / Sanja | 29-4-2002 | #1 | . | . |
| Djolé | . | . | . | . |
| Donaba | 8-8-2000 | #1 | . | . |
| Dunumbè | 31-10-1999 | #1 | . | . |
| Fankani | 3-6-2000 | #1 | . | . |
| Foro-Bingé A (binary part) | 20-11-2000 | #1 | . | . |
| Foro-Bingé B (ternary part) | 21-9-2000 | #1 | . | . |
| Gidamba / Somba Koro | . | . | . | . |
| Kadan | 02-01-2001 | #1 | . | . |
| Kakilambé | 02-04-2001 | #1 | . | . |
| Kanin | . | . | . | . |
| Kassa | 27-7-2000 | #1 | . | . |
| Kassa Djibo | 16-4-2000 | #1 | . | . |
| Kassa Soro | 2-5-1999 | #1 | . | . |
| Kebendo | 29-7-1999 | #1 | . | . |
| Kemoba | 01-06-2000 | #1 | . | . |
| Kennefoli | 31-3-2002. | #1 | . | . |
| Konden I | 5-9-2001 | #1 | . | . |
| Konden II | 5-9-2001 | #1 | . | . |
| Konkoba I | 31-3-2002 | #1 | . | . |
| Konkoba DunDun | 20-4-2000 | #1 | . | . |
| Könönari | . | . | . | . |
| Könöwoulen I | 29-7-1999 | #1 | . | . |
| Könöwoulen II | 25-12-1999 | #1 | . | . |
| Koreduga / Koredjuga / Kotedjuga / Komodenu | . | . | . | . |
| Kuku | 12-7-2001 | #1 | . | . |
| Kurabadon | 22-10-2000 | #1 | . | . |
| Lafè / Kurubi | . | . | . | . |
| Lengjen (mp3, 4,9 Mb) | ||||
| Liberté I | 6-7-2001 | #1 | . | . |
| Liberté II | 6-7-2001 | #1 | . | . |
| Lolo | 31-3-1999 | #1 | . | . |
| Maane | . | . | . | . |
| Macru | 2-12-2001. | #1. | . | . |
| Mamaya | 23-9-2000 | #1 | . | . |
| Marakadon | 9-12-2000 | #1 | . | . |
| Mendiani | 30-5-1999 | #1 | . | . |
| Menie | 6-10-2001 | #1 | . | . |
| Molekanimani | 19-11-2000 | #1 | . | . |
| Moribayassa | 26-12-1999 | #1 | . | . |
| Nantalomba | . | . | . | . |
| N' Goron | . | . | . | . |
| Noumou | 5-10-1999 | #1 | . | . |
| Senefoly | 9-03-2000 | #1 | . | . |
| Sinte | . | . | . | . |
| Siwé | 5-3-2000 | #1 | . | . |
| Sofa | . | . | . | . |
| Sökö | 31-12-1998 | #1 | . | . |
| Soli | 25-12-2000 | #1 | . | . |
| Sorofoli | 17-12-2000 | #1 | . | . |
| Sorsornet | 29-1-1999 | #1 | . | . |
| Taama | 1-7-2005 | #1 | . | . |
| Takonani | 12-9-1999 | #1 | . | . |
| Tiriba | 30-4-2001 | #1 | . | . |
| Toro | 27-8-2000 | #1 | . | . |
| Warba | . | . | . | . |
| Yankadi A (ternary) | 28-10-2001 | #1 | . | . |
| Yankadi B (binary) | 28-10-2001 | #1 | . | . |
| Yogui | . | . | . | . |
You played rhythms mentioned on this site? mail to Paul Nas (pcnas[at]scarlet.nl) for remarks or questions ! See also the
S.H.A.R.E.-site to compare the various sources and for further study on these rhythms.
Last changed at 21 augustus 2006